Calculator
| Raw water type | |
| Membranes type | |
| Temperature °C |
| Feed flow | m³/hr | |
| Product flow | m³/hr | |
| Recovery | % |
| Project name | |
| Client | |
| Prepared by |
Feed water composition:
| Cations | ppm | meq/L | ppm as CaCO3 |
|---|---|---|---|
| K⁺ | |||
| Na⁺ | |||
| Mg²⁺ | |||
| Ca²⁺ | |||
| Sr⁺ |
| Anions | ppm | meq/L | ppm as CaCO3 |
|---|---|---|---|
| T. Alkalinity | - | ||
| HCO₃⁻ | |||
| CO₃²⁻ | |||
| CI⁻ | |||
| SO₄²⁻ | |||
| NO₃⁻ | |||
| SiO₂ |
Balancing
| Total cations | meq/L | |
| Total anions | meq/L |
| pH | |
| TDS |
ppm
|
| CO₂ | 0.00 ppm |